Simply enter all your personal data via our computer system at the ski rental. Here, your height and shoe size, weight and skiing ability are relevant factors for the perfect setup.
Next, you can conveniently choose and try on your equipment at our service station. If everything fits, you receive the equipment and your bill. You are also welcome to pay by debit card (EC cash)!
In order to avoid long queues at the pay booth, we also sell ski passes for the Wurmberg mountain – this way, your skiing adventure starts on our doorstep! We wish you wonderful winter fun.
A warm welcome to our ski rental “Am Hexenritt” situated right near the new parking lot with 650 parking spaces, directly next to the entry point to the new ski region with its modern 4-person chairlifts.
Our state-of-the-art ski rental at the Wurmberg offers everything you need from a single source – ski rental, ski storage and ski passes. In addition, we offer our customers the latest models of the current season by the company HEAD, a global market leader in alpine sports.
You can get your ski pass right here with us, so that you don’t first have to go to the chairlift pay booth and to save yourself long waiting times in queues.
Ski set (skis, boots, poles) (TOP = beginners, VIP = advanced) | |||
Ski set & mini-skis | TOP, adults | VIP, adults | TOP, children (up to 15 years) |
1 day | 20,00 € | 23,00 € | 14,00 € |
from 12:30 p.m. | 15,00 € | 18,00 € | 9,00 € |
2 days | 38,00 € | 44,00 € | 26,00 € |
3 days | 56,00 € | 65,00 € | 38,00 € |
Snowboard set (board, soft boots) (TOP = beginners, VIP = advanced) | |||
Board-Set | TOP, adults | VIP, adults | TOP, children (up to 15 years) |
1 day | 20,00 € | 23,00 € | 14,00 € |
from 12:30 p.m. | 15,00 € | 18,00 € | 9,00 € |
2 days | 38,00 € | 44,00 € | 26,00 € |
3 days | 56,00 € | 65,00 € | 38,00 € |
Skis/mini-skis or snowboard (without boots/soft boots) (TOP = beginners, VIP = advanced) | |||
TOP, adults | VIP, adults | TOP, children (up to 15 years) | |
1 day | 16,00 € | 18,00 € | 11,00 € |
from 12:30 p.m. | 13,00 € | 15,00 € | 8,00 € |
2 days | 30,00 € | 34,00 € | 20,00 € |
3 days | 44,00 € | 50,00 € | 29,00 € |
Helmet | |||
adults | children (up to 15 years) | ||
1 day | 4,00 € | 4,00 € | |
from 12:30 p.m. | 3,00 € | 3,00 € | |
2 days | 7,00 € | 7,00 € | |
3 days | 10,00 € | 10,00 € | |
Hygiene hat | 3,00 € | 3,00 € | |
Ski boots/soft boots | |||
adults | children (up to 15 years) | ||
1 day | 9,00 € | 7,00 € | |
2 days | 17,00 € | 13,00 € | |
3 days | 25,00 € | 19,00 € | |
Storage lockers | |||
small (1/4) | medium (1/3) | large (1/1) with shoe heater | |
daily price | 3,00 € | 4,00 € | 5,00 € |
2 days | 5,00 € | 7,00 € | 9,00 € |
3 days | 7,00 € | 10,00 € | 13,00 € |
Services | |||
Options | Ski | Snowboard | |
Bronze Wax and polish |
5,00 € | 5,00 € | |
Silver Belt sanding and stone grind, edge sharpening, wax and polish |
20,00 € | 28,00 € Board with bindings |
25,00 € Board without bindings |
Gold Coating repairs, belt sanding and stone grind, edge sharpening, wax and polish |
30,00 € | 36,00 € Board with bindings |
33,00 € Board without bindings |